Back to RKC Certification Workshop
The Russian Kettlebell Challenge Certification Program
Slangerup Athletic- and Cultural Centre
May 15 — May 17, 2009
Friday: 9:30 a.m.-12:30 p.m. & 1:30 p.m.-5:30 p.m.
Saturday: 9:00 a.m.-12:30 p.m. & 1:30 p.m.-5:30 p.m.
Sunday: 9:00 a.m.-12:30 p.m. & 1:30 p.m.-4:30 p.m.
TRAINING LOCATION
The RKC certification is held at Slangerup Athletic- and Cultural Centre:
Slangerup Idræts- og Kulturcenter
Idrætsvej 3-5
3550 Slangerup
http://www.slangerupkomm.dk/sw4261.asp
Showers are available at the facility.
Download Details for Location, Hotel, Travel, Transportation (PDF)
Route from Copenhagen Airport:
| Direction | Route | Distance | Description | Time |
| | | | Follow Terminalgade | 00:00 |
| | | Turn Left at Ellehammersvej about 100 m | 00:00 |
| | 100 m | Turn Left at Ellehammersvej about 300 m | 00:01 |
| | 400 m | Follow the 1st road in Roundabout about 50 m | 00:01 |
| | E20 | 400 m | Follow Access E20 towards Odense about 700 m | 00:02 |
| E20 | 1.2 km | Follow Motorway E20 about 13.7 km | 00:10 |
| E47/E55 | 14.9 km | Exit the road at Motorway E47/E55 nord about 1.1 km | 00:11 |
| E47/E55 | 16 km | Follow Motorway E47/E55 about 12.3 km | 00:19 |
| 16 | 28.3 km | Exit the road at Motorway 16 north towards Hillerød about 300 m | 00:19 |
| 16 | 28.6 km | Continue straight ahead at Motorway 16 about 11 km | 00:26 |
| 16 | 39.6 km | Continue straight ahead at Exit nr. 10 about 300 m | 00:26 |
| 207 | 39.9 km | Turn Left at Bistrupvej about 500 m | 00:27 |
| 207 | 40.4 km | Continue straight ahead at Slangerupvej about 700 m | 00:27 |
| 207 | 41 km | Follow the 1st road in Roundabout about 70 m | 00:28 |
| | 207 | 41.1 km | Follow Slangerupvej about 9.1 km | 00:35 |
| 207 | 50 km | Continue straight ahead at Frederikssundsvej about 900 m | 00:36 |
| | 51 km | Turn Right at Københavnsvej about 2.6 km | 00:39 |
| | 54 km | Follow the 1st road in Roundabout about 40 m | 00:39 |
| | | 54 km | Follow Brobæksgade about 200 m | 00:39 |
| | 54 km | Continue straight ahead at Kongensgade about 600 m | 00:40 |
| | 54 km | Turn Left at M P Jensens Vej about 600 m | 00:41 |
| | 55 km | Turn Left at Jordhøjvej about 80 m | 00:41 |
| | 55 km | Turn Left at Ukendt vejnavn about 70 m | 00:41 |
| | 55 km | Turn Left at Idrætsvej about 7 m | 00:41 |
Arriving from other directions:
http://www.krak.dk/
Select "English"
Public transportation from Copenhagen Airport:
- RE train from Copenhagen Airport to Copenhagen Central Station.
- Change at the central station and take the S-train (H) or (H+) direction Farum Station.
- Taxi from Farum Station is app. 15 min. to training facility.
Travel time app. 1 h 15 min.
Arriving from other directions:
http://www.rejseplanen.dk/
Select "English"
Hotel
For the activities outside the actual course we have chosen Farum Park Hotel situated 15 km from our training facilities. For participants who choose to lodge at the hotel we have secured a special rate. When calling to make your reservation, make sure that you identify yourself as a “kettlebell workshop 4-6 may" registrant and ask for our special rate. Complimentary breakfast is included in the room.
Room rates:
Single DKK 750 pr. night, breakfast included.
Double DKK 950 pr night, breakfast included.
Extra bed in room (1 pr. room only) DKK 250 pr. night, breakfast included.
http://www.farumpark.dk/
Route from Copenhagen Airport:
| Direction | Route | Distance | Description | Time |
| | | | Follow Terminalgade | 00:00 |
| | | Turn Left at Ellehammersvej about 100 m | 00:00 |
| | 100 m | Turn Left at Ellehammersvej about 300 m | 00:01 |
| | 400 m | Follow the 1st road in Roundabout about 50 m | 00:01 |
| | E20 | 400 m | Follow access E20 towards Odense about 700 m | 00:02 |
| E20 | 1.2 km | Follow Motorway E20 about 13.7 km | 00:10 |
| E47/E55 | 14.9 km | Exit the road at Motorway E47/E55 north about 1.1 km | 00:11 |
| E47/E55 | 16 km | Follow Motorway E47/E55 about 12.3 km | 00:19 |
| 16 | 28.3 km | Exit the road at Motorway 16 north towards Hillerød about 300 m | 00:19 |
| 16 | 28.6 km | Continue straight ahead at Motorway 16 about 9.8 km | 00:26 |
| 16 | 38.4 km | Continue straight ahead at exit nr. 9 mod Farum C about 800 m | 00:26 |
| | 39.2 km | Continue straight ahead at Paltholmvej about 900 m | 00:27 |
| | 40.1 km | Turn Left at Gammelgårdsvej about 200 m | 00:27 |
| | 40.3 km | Follow the 1st road in Roundabout about 20 m | 00:27 |
| | | 40.3 km | Follow Ryttergårdsvej about 1.1 km | 00:29 |
| | 41.4 km | Turn Right at Farum Park about 200 m | 00:29 |
Public transportation from Copenhagen Airport:
- RE train from Copenhagen Airport to Copenhagen Central Station.
- Change at the central station and take the S-train (H) or (H+) direction Farum Station.
- Taxi from Farum Station to Farum Park Hotel is app. 5 min.
Travel time: app. 1 hour
Shuttle service between hotel and training facility
Every morning and afternoon, we will provide free transportation between Farum Park Hotel and the training facility.
Travel planning
For those choosing to lodge at the hotel, we recommend arriving the night before (Thursday May 3). This will give you time to settle in and to attend the “meet and greet" party in our hospitality suite. All instructors will be present and you will have a chance to get to know some of the people you will be spending the following three days with. Those not lodging at the hotel are of course also invited to attend the party.
Information
For further information we can be contacted at registration@kettlebells.dk or directly at +45 30 27 77 49/+45 61 70 10 09
|